THE BOXES ARE OPEN.
LET'S PLAY.
Your doubles box leagues, all in one place. Check standings, find your fixtures and read the rules.
Season runs 9 November 2026 - 28 January 2027
League standings
Provisional positions. Promotion and relegation are confirmed after the season ends.
LEAGUE STANDINGS.
Only organiser-approved match results are included.
Men's Doubles - Division 1
Initial order based on average pair DUPR; standings begin once results are approved.
| # | Pair | P | W | D | L | GD | PD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jesse B. / Phil H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ian S. / Robert B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Adam W. / Mark B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Doubles - Division 2
Initial order based on average pair DUPR; standings begin once results are approved.
| # | Pair | P | W | D | L | GD | PD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew R. / Alex M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mike H. / Neil W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ben W. / Ulrik A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's Doubles - Division 1
Initial order based on average pair DUPR; standings begin once results are approved.
| # | Pair | P | W | D | L | GD | PD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Milli F. / Jang E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ali P. / Jane S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Emily K. / Ruth C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jo W. / Alannah D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Melissa B. / Twiggy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's Doubles - Division 2
Initial order based on average pair DUPR; standings begin once results are approved.
| # | Pair | P | W | D | L | GD | PD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ali B. / Honor F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ann P. / Samantha K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pip W. / Carolyne O. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jo S. / Mel K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris D / Laura HD. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's Doubles - Division 3
Initial order based on average pair DUPR; standings begin once results are approved.
| # | Pair | P | W | D | L | GD | PD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Angela W. / Geri W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jan W. / Trudi H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Julia K. / Victoria J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rachael S. / Nat C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Doubles - Division 1
Initial order based on average pair DUPR; standings begin once results are approved.
| # | Pair | P | W | D | L | GD | PD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Melissa B. / Phil H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jesse BR. / Milli F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Emily K. / Robert B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Honor F. / Mark B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ian S. / Twiggy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Doubles - Division 2
Initial order based on average pair DUPR; standings begin once results are approved.
| # | Pair | P | W | D | L | GD | PD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jo S. / Julian A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris D. / Murdo M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andrew R. / Laura HD. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Richard E. / Angela W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Steve E. / Leila E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional standings. Head-to-head tie-breaks, forfeits and final promotion/relegation are reviewed by the organiser.
Fixtures & results
Every pair plays each other once. Pending submissions are shown as awaiting approval; only approved results count towards standings.
Men's Doubles - Division 1
| Pair A | Pair B | When & where | Status | Score |
|---|---|---|---|---|
| Jesse B. / Phil H. | Ian S. / Robert B. | - | To play | - |
| Jesse B. / Phil H. | Adam W. / Mark B. | - | To play | - |
| Ian S. / Robert B. | Adam W. / Mark B. | - | To play | - |
Men's Doubles - Division 2
| Pair A | Pair B | When & where | Status | Score |
|---|---|---|---|---|
| Andrew R. / Alex M. | Mike H. / Neil W. | - | To play | - |
| Andrew R. / Alex M. | Ben W. / Ulrik A. | - | To play | - |
| Mike H. / Neil W. | Ben W. / Ulrik A. | - | To play | - |
Women's Doubles - Division 1
| Pair A | Pair B | When & where | Status | Score |
|---|---|---|---|---|
| Milli F. / Jang E. | Ali P. / Jane S. | - | To play | - |
| Milli F. / Jang E. | Emily K. / Ruth C. | - | To play | - |
| Milli F. / Jang E. | Jo W. / Alannah D. | - | To play | - |
| Milli F. / Jang E. | Melissa B. / Twiggy. | - | To play | - |
| Ali P. / Jane S. | Emily K. / Ruth C. | - | To play | - |
| Ali P. / Jane S. | Jo W. / Alannah D. | - | To play | - |
| Ali P. / Jane S. | Melissa B. / Twiggy. | - | To play | - |
| Emily K. / Ruth C. | Jo W. / Alannah D. | - | To play | - |
| Emily K. / Ruth C. | Melissa B. / Twiggy. | - | To play | - |
| Jo W. / Alannah D. | Melissa B. / Twiggy. | - | To play | - |
Women's Doubles - Division 2
| Pair A | Pair B | When & where | Status | Score |
|---|---|---|---|---|
| Ali B. / Honor F. | Ann P. / Samantha K. | - | To play | - |
| Ali B. / Honor F. | Pip W. / Carolyne O. | - | To play | - |
| Ali B. / Honor F. | Jo S. / Mel K. | - | To play | - |
| Ali B. / Honor F. | Chris D / Laura HD. | - | To play | - |
| Ann P. / Samantha K. | Pip W. / Carolyne O. | - | To play | - |
| Ann P. / Samantha K. | Jo S. / Mel K. | - | To play | - |
| Ann P. / Samantha K. | Chris D / Laura HD. | - | To play | - |
| Pip W. / Carolyne O. | Jo S. / Mel K. | - | To play | - |
| Pip W. / Carolyne O. | Chris D / Laura HD. | - | To play | - |
| Jo S. / Mel K. | Chris D / Laura HD. | - | To play | - |
Women's Doubles - Division 3
| Pair A | Pair B | When & where | Status | Score |
|---|---|---|---|---|
| Angela W. / Geri W. | Jan W. / Trudi H. | - | To play | - |
| Angela W. / Geri W. | Julia K. / Victoria J. | - | To play | - |
| Angela W. / Geri W. | Rachael S. / Nat C. | - | To play | - |
| Jan W. / Trudi H. | Julia K. / Victoria J. | - | To play | - |
| Jan W. / Trudi H. | Rachael S. / Nat C. | - | To play | - |
| Julia K. / Victoria J. | Rachael S. / Nat C. | - | To play | - |
Mixed Doubles - Division 1
| Pair A | Pair B | When & where | Status | Score |
|---|---|---|---|---|
| Melissa B. / Phil H. | Jesse BR. / Milli F. | - | To play | - |
| Melissa B. / Phil H. | Emily K. / Robert B. | - | To play | - |
| Melissa B. / Phil H. | Honor F. / Mark B. | - | To play | - |
| Melissa B. / Phil H. | Ian S. / Twiggy. | - | To play | - |
| Jesse BR. / Milli F. | Emily K. / Robert B. | - | To play | - |
| Jesse BR. / Milli F. | Honor F. / Mark B. | - | To play | - |
| Jesse BR. / Milli F. | Ian S. / Twiggy. | - | To play | - |
| Emily K. / Robert B. | Honor F. / Mark B. | - | To play | - |
| Emily K. / Robert B. | Ian S. / Twiggy. | - | To play | - |
| Honor F. / Mark B. | Ian S. / Twiggy. | - | To play | - |
Mixed Doubles - Division 2
| Pair A | Pair B | When & where | Status | Score |
|---|---|---|---|---|
| Jo S. / Julian A | Chris D. / Murdo M. | - | To play | - |
| Jo S. / Julian A | Andrew R. / Laura HD. | - | To play | - |
| Jo S. / Julian A | Richard E. / Angela W. | - | To play | - |
| Jo S. / Julian A | Steve E. / Leila E. | - | To play | - |
| Chris D. / Murdo M. | Andrew R. / Laura HD. | - | To play | - |
| Chris D. / Murdo M. | Richard E. / Angela W. | - | To play | - |
| Chris D. / Murdo M. | Steve E. / Leila E. | - | To play | - |
| Andrew R. / Laura HD. | Richard E. / Angela W. | - | To play | - |
| Andrew R. / Laura HD. | Steve E. / Leila E. | - | To play | - |
| Richard E. / Angela W. | Steve E. / Leila E. | - | To play | - |
THE BOXES
Pair DUPR ratings are those recorded at allocation, not live rankings.
Men's Doubles
Division 13 pairs
| # | Pair | Avg DUPR |
|---|---|---|
| 1 | Jesse B. / Phil H. | 4.0415 |
| 2 | Ian S. / Robert B. | 3.7755 |
| 3 | Adam W. / Mark B. | 3.3135 |
Division 23 pairs
| # | Pair | Avg DUPR |
|---|---|---|
| 1 | Andrew R. / Alex M. | 3.227 |
| 2 | Mike H. / Neil W. | 2.7135 |
| 3 | Ben W. / Ulrik A. | 2.0000 |
Women's Doubles
Division 15 pairs
| # | Pair | Avg DUPR |
|---|---|---|
| 1 | Milli F. / Jang E. | 3.934 |
| 2 | Ali P. / Jane S. | 3.580 |
| 3 | Emily K. / Ruth C. | 3.424 |
| 4 | Jo W. / Alannah D. | 3.385 |
| 5 | Melissa B. / Twiggy. | 3.282 |
Division 25 pairs
| # | Pair | Avg DUPR |
|---|---|---|
| 1 | Ali B. / Honor F. | 3.150 |
| 2 | Ann P. / Samantha K. | 2.824 |
| 3 | Pip W. / Carolyne O. | 2.809 |
| 4 | Jo S. / Mel K. | 2.758 |
| 5 | Chris D / Laura HD. | 2.680 |
Division 34 pairs
| # | Pair | Avg DUPR |
|---|---|---|
| 1 | Angela W. / Geri W. | 2.675 |
| 2 | Jan W. / Trudi H. | 2.558 |
| 3 | Julia K. / Victoria J. | 2.250 |
| 4 | Rachael S. / Nat C. | 2.164 |
Mixed Doubles
Division 15 pairs
| # | Pair | Avg DUPR |
|---|---|---|
| 1 | Melissa B. / Phil H. | 3.870 |
| 2 | Jesse BR. / Milli F. | 3.803 |
| 3 | Emily K. / Robert B. | 3.623 |
| 4 | Honor F. / Mark B. | 3.347 |
| 5 | Ian S. / Twiggy. | 3.319 |
Division 25 pairs
| # | Pair | Avg DUPR |
|---|---|---|
| 1 | Jo S. / Julian A | 3.099 |
| 2 | Chris D. / Murdo M. | 3.044 |
| 3 | Andrew R. / Laura HD. | 2.808 |
| 4 | Richard E. / Angela W. | 2.721 |
| 5 | Steve E. / Leila E. | 2.000 |
Rules & format
01 · Play your box
Each pair plays every other pair in its division once. Arrange fixtures through your division's WhatsApp group. Limited court time at selected club sessions is available first come, first served.
02 · Match format
- Traditional side-out scoring
- Best of three games, first to 11
- Win by one point; 11-10 is valid
- Both pairs should agree scores before submitting
03 · League points
Win: 5 points · Draw: 3 points · Loss: 1 point.
Results only affect standings after organiser approval.
04 · Court time expires
If one pair leads in completed games (e.g. 1-0), it wins. At 1-1, the pair ahead in an unfinished third game wins. If tied in the third, or it has not started, the match is a draw. A pair winning two games wins the match.
Where no game has been completed, contact the organiser for a ruling.
05 · Important dates
14 January 2027: Arrange all remaining fixtures or report scheduling difficulties.
28 January 2027: Final deadline for all matches and scores.
06 · Promotion & relegation
One pair goes up and one pair goes down per division, where an adjacent division exists. Division 1 winners are category champions. All positions are provisional until organiser confirmation.
07 · Unplayed matches & forfeits
Unplayed matches receive zero points for both pairs unless the organiser awards a forfeit. A pair responsible for preventing a match may forfeit 0-5 league points; where neither pair made reasonable efforts, both receive zero. Notify the organiser by 14 January if you cannot arrange a fixture. Organiser-approved exceptions may protect title or promotion eligibility but do not automatically award points.
Deliberately avoiding a match to influence standings may disqualify a pair from promotion or the division title. Forfeit points do not create invented game scores.
08 · Standings tie-breakers
- Total league points
- Head-to-head result between tied pairs
- Game difference
- Point difference
- Organiser-decided playoff
The automated table currently sorts by points, game difference and point difference; the organiser applies head-to-head and final eligibility decisions when confirming positions.